EastexSports
September 09, 2010, 12:55:09 AM *
Welcome, Guest. Please login or register.

Login with username, password and session length
Untitled Document
News: Welcome to the new EastexSports- Spread the Word!
 
   Home   Help Arcade Login Register  
Pages: [1]
  Print  
Author Topic: ***TOP 25***  (Read 266 times)
Eagleborn
Global Moderator
Full-Timer
*****

Karma: +0/-3
Posts: 185


« on: February 14, 2010, 10:33:03 AM »

         AP Top 25


 1. Kansas (55) 22-1 1,613
 2. Syracuse (Cool 23-1 1,553
 3. Kentucky (2) 22-1 1,514
 4. Villanova 20-2 1,366
 5. West Virginia 19-3 1,361
 6. Purdue 19-3 1,301
 7. Georgetown 17-5 1,211
 8. Duke 19-4 1,142
 9. Kansas State 19-4 1,139
10. Michigan State 19-5 968
11. Wisconsin 18-5 871
12. Tennessee 18-4 850
13. Ohio State 18-6 845
14. Texas 19-4 789
15. New Mexico 21-3 725
16. Gonzaga 19-4 693
17. Brigham Young 22-3 532
18. Butler 20-4 422
19. Northern Iowa 21-2 298
20. Georgia Tech 17-6 269
21. Temple 19-5 223
22. Vanderbilt 17-5 222
23. UNLV 19-4 209
24. Baylor 17-5 202
25. Pittsburgh 17-6 149
Logged
The Red Barron
Newbie
*

Karma: +0/-0
Posts: 10


Email
« Reply #1 on: February 19, 2010, 02:54:54 AM »

Rankings as of today: 

AP Top 25
 1. Kansas (62) 24-1 1,622
 2. Kentucky (3) 24-1 1,557
 3. Villanova 22-2 1,482
 4. Purdue 21-3 1,403
 5. Syracuse 24-2 1,389
 6. Duke 21-4 1,278
 7. Kansas State 20-4 1,239
 8. West Virginia 19-5 1,101
 9. Ohio State 20-6 1,068
10. Georgetown 18-6 966
11. Michigan State 20-6 906
12. New Mexico 23-3 888
13. Gonzaga 21-4 830
14. Wisconsin 19-6 697
15. Texas 20-5 674
16. Brigham Young 23-3 669
17. Vanderbilt 19-5 529
18. Butler 23-4 527
19. Pittsburgh 19-6 398
20. Tennessee 18-6 381
21. Temple 20-5 347
22. Baylor 19-5 316
23. Wake Forest 18-5 286
24. Texas A&M 18-6 231
25. Richmond 20-6 101
Others Receiving Votes
Northern Iowa 74, Virginia Tech 59, UTEP 46, Illinois 29, Marquette 12, Mississippi State 5, UNLV 5, Old Dominion 4, Cornell 2, Georgia Tech 1, Maryland 1, San Diego State 1, Xavier 1.
Dropped From Rankings
Northern Iowa 19, Georgia Tech 20, UNLV 23.


ESPN/USA Today Poll
 1. Kansas (30) 24-1 774
 2. Kentucky (1) 24-1 745
 3. Villanova 22-2 704
 4. Purdue 21-3 658
 5. Syracuse 24-2 645
 6. Duke 21-4 636
 7. Kansas State 20-4 580
 8. West Virginia 19-5 510
 9. Gonzaga 21-4 507
10. Georgetown 18-6 443
11. Michigan State 20-6 432
12. Ohio State 20-6 428
13. Butler 23-4 411
14. Brigham Young 23-3 346
15. New Mexico 23-3 330
16. Wisconsin 19-6 322
17. Texas 20-5 287
18. Tennessee 18-6 241
19. Vanderbilt 19-5 200
20. Temple 20-5 187
21. Pittsburgh 19-6 181
22. Baylor 19-5 102
23. Texas A&M 18-6 98
24. Northern Iowa 22-3 73
25. Wake Forest 18-5 58
Others Receiving Votes
Virginia Tech 35, Richmond 29, Cornell 24, UTEP 14, UNLV 11, Georgia Tech 9, Illinois 9, Notre Dame 9, Rhode Island 9, California 6, Clemson 5, Maryland 4, Florida State 3, Utah State 3, Siena 2, UAB 2, Charlotte 2, Xavier 1.
Dropped From Rankings
Georgia Tech 20, Cornell 22, UNLV 25.


« Last Edit: February 19, 2010, 02:58:55 AM by The Red Barron » Logged
EastexSports
   

 Logged
Pages: [1]
  Print  
 
Jump to:  

Powered by MySQL Powered by PHP Powered by SMF 1.1.8 | SMF © 2006-2008, Simple Machines LLC Valid XHTML 1.0! Valid CSS!